Full Standings
2021 FINAL ILRHA STANDINGS AFTER MWRHA EXTRAVAGANZA
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
YOUTH 13 <
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kyra Nicholson | Loveable Spook | | 38.5 | * |
2nd | | Reed Selner | Whiz Good To Go | | 27.5 | * |
3rd | | Olivia Thompson | Skeets Forty Five | | 22.5 | * |
--- | | Tiag Hertsberg | CBK Sugar Coated Gun | | 9 | |
--- | | Colin Hearns | Cornbread N Chex | | 5.5 | |
--- | | Taylor Collins | Commanders Secret | | 5 | |
--- | | Rori Hertsberg | Lil Cinco Blanca | | 4 | |
YOUTH 14-18
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Shelby Lynch | Jac N Jewels Spark | | 27 | * |
2nd | | Cambrey Hedges | Loveable Littlespook | | 22.5 | * |
3rd | | Megan Gariulo | Juice On The Luice | | 11.5 | * |
--- | | Cambrey Hedges | Peppys Lil Miss | | 10.5 | |
--- | | Shelby Lynch | Power Stroke Whiz | | 5 | |
--- | | Allison Schweller | Boomer With Attitude | | 3.5 | |
--- | | Shelby Lynch | Dunit Playn Bingo | | 3 | |
--- | | Ava Allen | Tuckinmyblingbling | | 2 | |
GREEN REINER I
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kyra Nicholson | Loveable Spook | | 60.5 | * |
2nd | | Cambrey Hedges | Loveable Littlespook | | 50 | * |
3rd | | Olivia Thompson | Skeets Forty Five | | 49.5 | * |
4th | | Merideth Sutton | Spook In The Bar | | 34.5 | * |
5th | | Megan Gariulo | Juice On The Luice | | 30.5 | * |
6th | | Stacy Roth-Mann | Smoking Acres | | 21 | * |
7th | | Becky Kalvelage-Roth | Suns Up Guns Up | | 16.5 | * |
--- | | Cambrey Hedges | Peppys Lil Miss | | 11 | |
--- | | Taylor Collins | Commanders Secret | | 8.5 | |
--- | | Charles Jesse | Nics Black Gold | | 8 | |
--- | | Rori Hertsberg | Lil Cinco Blanca | | 8 | |
--- | | Tiag Hertsberg | Lil Cinco Blanca | | 6 | |
--- | | Shelby Trunnell | Power Stroke Whiz | | 5 | |
--- | | Jill Allen | Dun It In Ruffles | | 4 | |
--- | | Tiag Hertsberg | CBK Sugar Coated Gun | | 4 | |
--- | | Colin Hearns | Cornbread N Chex | | 2 | |
GREEN REINER II
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Olivia Thompson | Skeets Forty Five | | 60 | * |
2nd | | Cambrey Hedges | Loveable Littlespook | | 54 | * |
3rd | | Kyra Nicholson | Loveable Spook | | 48 | * |
4th | | Merideth Sutton | Spook In The Bar | | 38 | * |
5th | | Megan Gariulo | Juice On The Luice | | 30.5 | * |
6th | | Allison Schweller | Boomer With Attitude | | 30 | * |
7th | | Stacy Roth-Mann | Smoking Acres | | 22.5 | * |
8th | | Ann Nordsiek | Busy Lolly | | 21 | * |
9th | | Becky Kalvelage-Roth | Suns Up Guns Up | | 13.5 | * |
--- | | Tiag Hertsberg | Lil Cinco Blanca | | 8 | |
--- | | Shelby Trunnell | Power Stroke Whiz | | 5 | |
--- | | Colin Hearns | Cornbread N Chex | | 5 | |
--- | | Taylor Collins | Commanders Secret | | 4.5 | |
ROOKIE I
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Sherry Thompson | Wrangler For Sydney | | 66 | * |
2nd | | Andrea Augle | Chics Not Ruf | | 64.5 | * |
3rd | | Elizabeth Canty | Electric Frost Bite | | 45 | * |
4th | | Stacy Roth-Mann | Smoking Acres | | 35.5 | * |
5th | | Allison Schweller | Boomer With Attitude | | 34 | * |
6th | | Tim Drinkwater | CS Royal Wright On | | 33.5 | * |
7th | | Rachel Haaga | Diamonds On The Roof | | 32.5 | * |
--- | | Merideth Sutton | Spook In The Bar | | 25 | |
--- | | Kea Runyan | Blingme To Hollywood | | 10 | |
--- | | Reed Selner | Whiz Good To Go | | 6 | |
--- | | Cindy Ferguson | Mega Whizard | | 4 | |
--- | | Charles Jesse | Nics Black Gold | | 4 | |
8th | | Becky Kalvelage-Roth | Suns Up Guns Up | | 2 | * |
--- | | Anne Nordsiek | Busy Lolly | | 2 | |
ROOKIE II
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Joann Johnson | Juice On The Luice | | 105.5 | * |
2nd | | Amy Elam | My Pops A Doc | | 90 | * |
3rd | | Sherry Thompson | Wrangler For Sydney | | 79 | * |
4th | | Andrea Augle | Chics Not Ruf | | 70 | * |
5th | | Joann Johnson | Jaggermister | | 65 | * |
6th | | Laura Daniels | Gunners Arsenal | | 63 | * |
7th | | Elizabeth Canty | Electric Frost Bite | | 45 | * |
8th | | Stacy Roth-Mann | Smoking Acres | | 37.5 | * |
9th | | Allison Schweller | Boomer With Attitude | | 33.5 | * |
--- | | Erin Burke | Lil Cinco Blanca | | 30.5 | |
10th | | Tim Drinkwater | CS Royal Wright On | | 27.5 | * |
--- | | Sarah Ludowise | KR Ima Dreamer | | 19.5 | |
--- | | Kea Runyan | Blingme To Hollywood | | 14.5 | |
--- | | Reed Selner | Whiz Good To Go | | 9 | |
--- | | Carlotta Baker | Gangstereina | | 7 | |
--- | | Jaime Miller-Werling | Call Me A Mistress | | 5.5 | |
11th | | Becky Kalvelage-Roth | Suns Up Guns Up | | 2 | * |
NOVICE HORSE NON-PRO I
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | | 28 | * |
2nd | | Jodi Summer | Whiz N Be Chex | | 17 | * |
--- | | Erin Burke | CBK Sugar Coated Gun | | 12.5 | |
3rd | | Carol Ramm | TR Never Enough Jac | | 11 | * |
--- | | Amy Elam | My Pops A Doc | | 10 | |
4th | | Elizabeth Canty | Electric Frost Bite | | 7 | * |
--- | | Mike Bloom | Spooktaneus | | 7 | |
--- | | Diane Sibley | Dungotamagicjersey | | 5.5 | |
--- | | Tim Drinkwater | CS Royal Wright On | | 5 | |
--- | | Jaime Miller-Werling | Call Me A Mistress | | 4 | |
--- | | Stacy Roth-Mann | Smoking Acres | | 1 | |
NOVICE HORSE NON-PRO II
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Deana Nell | Custom Dazine | | 37 | * |
2nd | | Kristine Hodgson | Whizzy Loaded Gun | | 33 | * |
3rd | | Terri Beckham | Walla Wallacommander | | 23.5 | * |
4th | | Jodi Summer | Whiz N Be Chex | | 18.5 | * |
5th | | Kathy Dam | Check This Nicadual | | 17 | * |
--- | | Diane Sibley | Dungotamagicjersey | | 5 | |
--- | | Megan Gargiulo | Juice On The Luice | | 3 | |
--- | | Lori Hedges | Loveable Littlespook | | 3 | |
--- | | Tim Drinkwater | CS Royal Wright On | | 1 | |
NOVICE HORSE OPEN I
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Cody Nordsiek | Busy Lolly | Anne Nordsiek | 21 | * |
2nd | | Martin Melgoza | Gunnaflashmytrash | Becky Kalvelage-Roth | 17.5 | * |
--- | | Kristine Hodgson | Whizzy Loaded Gun | Kristine Hodgson | 12 | |
3rd | | Martin Melgoza | Blamiton The Whisky | Becky Kalvelage-Roth | 8.5 | * |
--- | | Lori Nelson | TR Never Enough Jac | Carol Ramm | 6 | |
--- | | Shannon Fowler | Mr Guns On Line | Quinn Selner | 4 | |
--- | | Jennifer Burton | Winder Up Wimpy | Sue Lewis | 3 | |
--- | | Cody Nordsiek | CC Tar D Girl | Cody Nordsiek | 3 | |
--- | | Natalie Derry-Grunewald | Footwork For Fun | Sherry Thompson | 2 | |
NOVICE HORSE OPEN II
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | Kristine Hodgson | 16 | * |
2nd | | Cody Nordsiek | Busy Lolly | Anne Nordsiek | 14 | * |
3rd | | Martin Melgoza | Gunnaflashmytrash | Becky Kalvelage-Roth | 11 | * |
--- | | Martin Melgoza | Blamiton The Whisky | Becky Kalvelage-Roth | 3 | |
--- | | Deana Nell | Custom Dazine | Deana & Kenny Nell | 3 | |
--- | | Shannon Fowler | Mr Guns On Line | Quinn Selner | 3 | |
--- | | Carlotta Baker | Gangstereina | Carlotta Baker | 2 | |
--- | | Cody Nordsiek | CC Tar D Girl | Cody Nordsiek | 2 | |
--- | | Natalie Derry-Grunewald | Footwork For Fun | Sherry Thompson | 1 | |
--- | | Amy Elam | My Pops A Doc | Amy Elam | 1 | |
LIMITED NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | | 47.5 | * |
2nd | | Shelby Lynch | Jac N Jewels Spark | | 40 | * |
3rd | | Lori Hedges | Loveable Littlespook | | 34.5 | * |
4th | | Terri Beckham | Walla Wallacommander | | 33.5 | * |
--- | | Mike Bloom | Spooktaneus | | 18 | |
--- | | Sarah Ludowise | KR Ima Dreamer | | 12.5 | |
--- | | Sherry Thompson | Wrangler For Sydney | | 11.5 | |
5th | | Carol Ramm | TR Never Enough Jac | | 10 | * |
--- | | Kenny Nell | Golden Survivor | | 10 | |
--- | | Amy Elam | My Pops A Doc | | 7.5 | |
--- | | Diane Sibley | Dungotamagicjersey | | 6 | |
--- | | Jaime Miller-Werling | Call Me A Mistress | | 6 | |
--- | | Stacy Roth-Mann | Smoking Acres | | 3 | |
--- | | Allison Schweller | Boomer With Attitude | | 2 | |
--- | | Elizabeth Canty | Electric Frost Bite | | 2 | |
--- | | Charles Jesse | Nics Black Gold | | 2 | |
INTERMEDIATE NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Shelby Lynch | Jac N Jewels Spark | | 34 | * |
2nd | | Kristine Hodgson | Whizzy Loaded Gun | | 33 | * |
3rd | | Sue Lewis | Dunnit With Spook | | 28 | * |
4th | | Lori Hedges | Loveable Littlespook | | 18 | * |
5th | | Mike Bloom | Spooktaneus | | 17.5 | * |
6th | | Deana Nell | Golden Survivor | | 14.5 | * |
--- | | Deana Nell | Gunning To Survive | | 14 | |
--- | | Kenny Nell | Golden Survivor | | 11 | |
--- | | Sarah Ludowise | KR Ima Dreamer | | 5 | |
--- | | Charles Jesse | Nics Black Gold | | 3 | |
--- | | Kathy Dam | Check This Nicadual | | 2 | |
--- | | Terri Beckham | Walla Wallacommander | | 2 | |
NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | | 23.5 | * |
2nd | | Shelby Lynch | Jac N Jewels Spark | | 21 | * |
3rd | | Deana Nell | Golden Survivor | | 16 | * |
4th | | Lori Hedges | Loveable Littlespook | | 14 | * |
--- | | Deana Nell | Gunning To Survive | | 9 | |
--- | | Mike Bloom | Spooktaneus | | 6.5 | |
--- | | Kenny Nell | Golden Survivor | | 3 | |
--- | | Charles Jesse | Nics Black Gold | | 2 | |
ROOKIE PROFESSIONAL
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Natalie Derry-Grunewald | Footwork For Fun | Sherry Thompson | 8 | * |
LIMITED OPEN
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Lori Nelson | TR Never Enough Jac | Carol Ramm | 25.5 | * |
2nd | | Martin Melgoza | Gunnaflashmytrash | Becky Kalvelage-Roth | 19.5 | * |
3rd | | Shannon Fowler | Whiz Good To Go | Larry McCollough | 16 | * |
--- | | Jennifer Burton | Winder Up Wimpy | Sue Lewis | 10 | |
--- | | Martin Melgoza | Blamiton The Whisky | Becky Kalvelage-Roth | 8.5 | |
--- | | Martin Melgoza | CS Royal Wright On | Tim Drinkwater | 5 | |
--- | | Lori Nelson | Jags Fancy Step | Danielle Young | 2.5 | |
--- | | Lori Nelson | Commanders Secret | Taylor Collins | 2 | |
--- | | Shannon Fowler | Mr Guns On Line | Quinn Selner | 2 | |
--- | | Andrea Augle | Chics Not Ruf | Andrea Augle | 1 | |
INTERMEDIATE OPEN
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Shannon Fowler | Whiz Good To Go | Larry McCollough | 12 | * |
--- | | Martin Melgoza | Gunnaflashmytrash | Becky Kalvelage-Roth | 7 | |
--- | | Lori Nelson | TR Never Enough Jac | Carol Ramm | 3 | |
--- | | Ava Allen | Tuckinmyblingbling | Ray & Jill Allen | 2 | |
--- | | Shannon Fowler | Mr Guns On Line | Quinn Selner | 2 | |
OPEN
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Shannon Fowler | Whiz Good To Go | Larry McCollough | 7 | * |
--- | | Cody Nordsiek | Busy Lolly | Anne Nordsiek | 4 | |
--- | | Lori Nelson | TR Never Enough Jac | Carol Ramm | 2 | |
--- | | Cody Nordsiek | Genuine Cowboy Bars | Cody Nordsiek | 1 | |
--- | | Cody Nordsiek | CC Tar D Girl | Cody Nordsiek | 1 | |