Rookie
2025 ILRHA STANDINGS AS OF THE INRHA SUMMER FUN SHOW
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
ROOKIE I
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Callison Messenger | Miracle Juice | | 47 | * |
2nd | | Victoria Isherwood | Nicos Custom Gunner | | 29 | * |
3rd | | Callison Messenger | Electric Frost Bite | | 26.5 | |
4th | | Terri Kakaletris | SLJ Smooth Shot | | 22.5 | * |
5th | | Tim Drinkwater | CS Royal Wright On | | 21.5 | |
6th | | Caley Callahan | CS O Bingo | | 19 | |
7th | | Lily Thomsen | CS Simply Nifty | | 15.5 | |
8th | | Cambrey Hedges | Dun Spooken | | 14.5 | |
9th | | Kellie Rodel | Mizzmewhenimgone | | 12 | |
10th | | Kellie Rodel | Taris Custom Whiz | | 11.5 | |
11th | | Eden Kopac | Wrangler For Sydney | | 7 | |
12th | | Victoria Isherwood | Wimp N Neigh Neigh | | 6 | |
13th | | Terri Kakaletris | Phenomenon | | 5 | |
14th | | Danielle Young | Jags Fancy Step | | 4 | |
15th | | Becky Kalvelage-Roth | One Revolution Gun | | 3 | |
ROOKIE II
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Joe Paukner | Rush Gotta Whiz | | 42.5 | * |
2nd | | Grace Kakaletris | Legendary Revolution | | 36 | * |
3rd | | Carol Vols | Jaggermeister | | 34.5 | |
4th | | Victoria Isherwood | Nicos Custom Gunner | | 31.5 | * |
5th | | Terri Kakaletris | SLJ Smooth Shot | | 28.5 | * |
6th | | Stacey Roth-Mann | Smoking Acres | | 28 | |
7th | | Tim Drinkwater | CS Royal Wright On | | 24 | |
8th | | Caley Callahan | CS O Bingo | | 20.5 | |
9th | | Andrea Augle | Wimpys Chromed Kid | | 19 | |
10th | | Kellie Rodel | Mizzmewhenimgone | | 14.5 | |
11th | | Lily Thomsen | CS Simply Nifty | | 13 | |
12th | | Kellie Rodel | Taris Custom Whiz | | 7 | |
13th | | Victoria Isherwood | Wimp N Neigh Neigh | | 6 | |
14th | | Terri Kakaletris | Phenomenon | | 3 | |
15th | | Danielle Young | Jags Fancy Step | | 2 | |
16th | | Becky Kalvelage-Roth | One Revolution Gun | | 1 | |
PRIME TIME ROOKIE
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Carol Vols | Jaggermeister | | 17 | |
2nd | | Stacy Roth-Mann | Smoking Acres | | 14 | |
3rd | | Joe Paukner | Rush Gotta Whiz | | 12 | |
4th | | Tim Drinkwater | CS Royal Wright On | | 8 | |
5th | | Amy Liske | Gunnaderailya | | 3 | |
6th | | Becky Kalvelage-Roth | One Revolution Gun | | 1 | |