Non-Pro
2023 ILRHA STANDINGS AFTER THE ILRHA STATE FAIR SHOW
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
LIMITED NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Sarah Ludowise | Late Nite Show | | 63.5 | * |
2nd | | Joann Johnson | Smith N Waden | | 48.5 | * |
3rd | | Kathy Babbs-VanBuskirk | Mr Gunnin For Whiz | | 46 | * |
4th | | Carol Ramm | Wendis Dun Shootin | | 44.5 | * |
5th | | Terri Beckham | Walla Wallacommander | | 42 | * |
6th | | Diane Sibley | Alottaspecialnites | | 31 | * |
7th | | Kathy Babbs-VanBuskirk | Time To Get It Dun | | 19 | |
8th | | Amy Elam | Whiskey Bobbi | | 17 | |
9th | | Reed Selner | JL Pistol Pete | | 16 | |
10th | | Stacy Roth-Mann | Smoking Acres | | 14 | |
11th | | Ava Allen | Ole Blue Eyes | | 13 | |
12th | | Allison Schweller | Boomer With Attitude | | 12.5 | |
13th | | Elizabeth Canty | Paleface Valentine | | 11 | |
14th | | Laura Miller | Itty Bitty Whiz | | 10 | |
15th | | Kyra Nicholson | Loveable Spook | | 9.5 | |
16th/17th | tie | Laura Daniels | Gunners Arsenal | | 8.5 | * |
16th/17th | tie | Judy Friedman | A Smokin Dually | | 8.5 | |
18th | | Megan Nicoud | Gunnatalktrash | | 7 | |
19th | | Sue Lewis | Dunnit With Spook | | 6.5 | |
20th/21st | tie | Joann Johnson | Juice On The Luice | | 5.5 | |
20th/21st | tie | Diane Sibley | Gunnerdown Kicker Ash | | 5.5 | |
22nd | | Jaime Miller-Werling | Call Me A Mistress | | 3 | |
23rd | | Olivia Thompson | Spooks Gotta Rock | | 2 | |
INTERMEDIATE NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Deana Nell | Golden Survivor | | 35 | * |
2nd | | Deana Nell | Gunning To Survive | | 28 | * |
3rd | | Kathy Babbs-VanBuskirk | Mr Gunnin For Whiz | | 26.5 | * |
4th | | Deana Nell | Custom Dazine | | 21 | * |
5th | | Kristine Hodgson | Ruffinol | | 20.5 | * |
6th | | Amy Elam | Whiskey Bobbi | | 10.5 | |
7th/8th | tie | Kathy Babbs-VanBuskirk | Time To Get It Dun | | 9 | |
7th/8th | tie | Sue Lewis | Dunnit With Spook | | 9 | |
9th | | Terri Beckham | Walla Wallacommander | | 7.5 | |
10th | | Reed Selner | JL Pistol Pete | | 7 | |
11th | | Stacy Roth-Mann | Smoking Acres | | 5 | |
NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Deana Nell | Golden Survivor | | 23.5 | * |
2nd | | Deana Nell | Gunning To Survive | | 18 | * |
3rd | | Deana Nell | Custom Dazine | | 16 | * |
4th | | Kristine Hodgson | Ruffinol | | 14.5 | |
5th | | Kathy Babbs-VanBuskirk | Mr Gunnin For Whiz | | 8 | |
6th/7th | tie | Stacy Roth-Mann | Smoking Acres | | 4 | |
6th/7th | tie | JoAnn Johnson | Smith N Waden | | 4 | |
8th | | Laura Daniels | Gunners Arsenal | | 3 | |