Non-Pro
2021 FINAL ILRHA STANDINGS AFTER MWRHA EXTRAVAGANZA
Standings Contact: Carol Vols (309) 781-9382
* = 50% RULE MET
LIMITED NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | | 47.5 | * |
2nd | | Shelby Lynch | Jac N Jewels Spark | | 40 | * |
3rd | | Lori Hedges | Loveable Littlespook | | 34.5 | * |
4th | | Terri Beckham | Walla Wallacommander | | 33.5 | * |
--- | | Mike Bloom | Spooktaneus | | 18 | |
--- | | Sarah Ludowise | KR Ima Dreamer | | 12.5 | |
--- | | Sherry Thompson | Wrangler For Sydney | | 11.5 | |
5th | | Carol Ramm | TR Never Enough Jac | | 10 | * |
--- | | Kenny Nell | Golden Survivor | | 10 | |
--- | | Amy Elam | My Pops A Doc | | 7.5 | |
--- | | Diane Sibley | Dungotamagicjersey | | 6 | |
--- | | Jaime Miller-Werling | Call Me A Mistress | | 6 | |
--- | | Stacy Roth-Mann | Smoking Acres | | 3 | |
--- | | Allison Schweller | Boomer With Attitude | | 2 | |
--- | | Elizabeth Canty | Electric Frost Bite | | 2 | |
--- | | Charles Jesse | Nics Black Gold | | 2 | |
INTERMEDIATE NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Shelby Lynch | Jac N Jewels Spark | | 34 | * |
2nd | | Kristine Hodgson | Whizzy Loaded Gun | | 33 | * |
3rd | | Sue Lewis | Dunnit With Spook | | 28 | * |
4th | | Lori Hedges | Loveable Littlespook | | 18 | * |
5th | | Mike Bloom | Spooktaneus | | 17.5 | * |
6th | | Deana Nell | Golden Survivor | | 14.5 | * |
--- | | Deana Nell | Gunning To Survive | | 14 | |
--- | | Kenny Nell | Golden Survivor | | 11 | |
--- | | Sarah Ludowise | KR Ima Dreamer | | 5 | |
--- | | Charles Jesse | Nics Black Gold | | 3 | |
--- | | Kathy Dam | Check This Nicadual | | 2 | |
--- | | Terri Beckham | Walla Wallacommander | | 2 | |
NON PRO
Place | Tie | Rider | Horse | Owner | Points | 50% Rule |
---|
1st | | Kristine Hodgson | Whizzy Loaded Gun | | 23.5 | * |
2nd | | Shelby Lynch | Jac N Jewels Spark | | 21 | * |
3rd | | Deana Nell | Golden Survivor | | 16 | * |
4th | | Lori Hedges | Loveable Littlespook | | 14 | * |
--- | | Deana Nell | Gunning To Survive | | 9 | |
--- | | Mike Bloom | Spooktaneus | | 6.5 | |
--- | | Kenny Nell | Golden Survivor | | 3 | |
--- | | Charles Jesse | Nics Black Gold | | 2 | |